
Deola Education Society's
Karmaveer Ramraoji Aher Arts, Science and Commerce College, Deola
Unipune ID : CAAN017490
NAAC Reaccredited 'B+' Grade with CGPA 2.64
Affilation ID : PU/NS/ASC/022/(1978)
Affiliated to Savitribai Phule Pune University
Best College Award from Savitribai Phule Pune University
Latest News
Certificate program in Banking, Finance and Insurance : Course is conducted by college in Commerce Department View Pdf More... राष्ट्रीय अखंडता शिबीर (दिल्ली) : येथे होणाऱ्या शिबिरासाठी महाराष्ट्र डायरेक्ट मधून महाविद्यालयाचे NCC अधिकारी लेफ्टनंट बी.एस. लाड व विद्यार्थिनी लक्ष्मी पवार यांची निवड झाली आहे. View Pdf More... १४ अग्निवीरांची सैन्य दलात निवड : क.रा.आहेर, महाविद्यालयातून १४ अग्निवीरांची सैन्य दलात निवड झाली आहे View Pdf More... महाविद्यालयात कर्मवीर रामरावजी आहेर यांना १ जानेवारी रोजी पुण्यतिथी निमित्त अभिवादन करण्यात आले : या प्रसंगी प्रमुख पाहुणे म्हणून मा. प्रतापरावजी दिघावकर उपस्थित होते. View Pdf More... "बांधिलकी" राज्यस्तरीय पुरस्काराने सन्मानित : महाविद्यालयाच्या "बांधिलकी" या नियतकालिकाला यशवंतराव चव्हाण केंद्राच्या वतीने राज्यस्तरीय द्वितीय पुरस्काराने गौरवण्यात आले. View Pdf More... रुद्रयोग बहूउद्देशीय विकास संस्था व मानस कॉम्पुटर चा पुरस्कार मा. प्राचार्य हितेंद्र आहेर यांना प्रदान करण्यात आला. सामाजिक व शैक्षणिक क्षेत्रात उत्कृष्ट काम केल्या बद्दल हा पुरस्कार देण्यात आला. View Pdf More... आदर्श संस्था पुरस्कार : हिंदू हृदयसम्राट बाळासाहेब ठाकरे यांच्या स्मृतीप्रित्यर्थ शिवसेनेतर्फे नाशिक येथे देवळा एज्युकेशन सोसायटीचा आदर्श संस्था म्हणून गौरव करण्यात आला. View Pdf More... महाविद्यालयाचे स्नेहसंमेलन उपस्थित प्रमुख पाहुणे यादी View Pdf More... भारतीय संविधान स्क्वीझ स्पर्धा भारतीय संविधान स्क्वीझ स्पर्धा नोंदणी साठी लिंक - www.yuvacareer.com View Pdf More...
Botany
Research Publications
Botany
| Sr.No. | Member | Title of the Paper | Journal Name | Volume & Pgs | Year |
|---|---|---|---|---|---|
| 1 | Dattatray Karbhari Aher | Effect of Rhizobium biofertilizer technology for groundnut production in northern part of Nashik District. | BIOINFOLET (ISSN- 0973-1431) | No.5, PP-31-32 | 2008 |
| 2 | Dattatray Karbhari Aher | Effectiveness of Rhizobium biofertilizer technology through communication modes | BIOINFOLET (ISSN -0973-1431) | No.6, PP-48-49 | 2009 |
| 3 | Dattatray Karbhari Aher | Agro-technologies used by rural farmer’s increases yield of Groundnut pods | BIODIVERSITY BIOTECHNOLOGY & CLIMATE CHANGE (ISBN- 978-93-81921-23-4) | Proceeding, PP-79-80 | 2012 |
| 4 | Dattatray Karbhari Aher | Effective Communication modes Increases yield of Groundnut in Rural Agriculture of Kalwan Tahsil of Nashik District, Maharashtra, India | RESEARCH JOURNAL OF RECENT SCIENCES | Vol. 3, PP-6-8 | 2014 |
| 5 | Dattatray Karbhari Aher | Effect of Rhizobium biofertilizer technology for groundnut production in rural Agriculture of in northern part of Nashik District. | BIONANO FRONTIER (ISSN-074-0678) | Sci. day spl. issue, PP-81-82 | 2009 |
| 6 | Dattatray Karbhari Aher | “Use of Rhizobium biofertilizer technology for production of Groundnut by using different communication modes in Deola and Kalwan Tahsil of Nashik District.” | FLORA AND FAUNA (ISSN-0971-6920) | Special issue PP-48-49 | 2010 |
| 7 | Dattatray Karbhari Aher | “Rhizobium bio-fertilizer technology increases yield of Groundnut & subsequent crop” | INTERNATIONAL JOURNAL OF ADVANCES IN MANAGEMENT, TECHNOLOGY & ENGINEERING SCIENCES (ISSN-2249-7455) | Vol. I Issue 10, PP-61-64 | 2012 |
| 8 | Dattatray Karbhari Aher | “Use of Rhizobium bio-fertilizer for groundnut is environment friendly” | BIONANO FRONTIER (ISSN-074-0678) | Special issue PP-327-330 | 2012 |
| 9 | Dattatray Karbhari Aher | “Physico-chemical analysis of Water in wells & tube wells From Deola Tahsil” | FLORA AND FAUNA (ISSN-0971-6920) | Vol. 19 Issue-1, PP-227-229 | 2013 |
| 10 | Dattatray Karbhari Aher | “Physico-chemical analysis of Water supply Scheme Reservoir, Kishor Sagar of Deola Tahsil, Maharashtra.” | BIONANO FRONTIER (ISSN-074-0678) Impact factor-4.856 | Vol. 7 Issue-2, PP-300-302 | 2014 |
| 11 | Dattatray Karbhari Aher | “Physico-chemical analysis of Water in tube wells of Kalwan Tahsil, Maharashtra.” | BIONANO FRONTIER (ISSN-074-0678) | Vol. 8, Issue-1, PP-103-105 | 2015 |
| 12 | Dattatray Karbhari Aher | “Constraints faced by target farmers in adoption Of Rhizobium biofertilizer technology in Deola Tehsil of Nashik district, Maharashtra.” | Researchers World (ISSN-2231-4172) Impact factor-3.19 | Vol. VII,Issue-4(5), PP-104-148 | 2016 |
| 13 | Damu Mokinda Survase | Microbial Production of Citric Acid pp93-94 | Research Analysis & Evaluation (International) | ISSN 0975-3486 Vol-I,Issue-15 | Dec., 2010 |
| 14 | Damu Mokinda Survase | Bioconversion Of Agro Waste Into Edible Protein Rich Mushroom By Pleurotus Sajor Caju (Fr.) Singer pp60-62 | Trends in Biotechnological Research | Vol. 1 No. 1 (2012) ISSN 2320–0421(Print); ISSN 2320–043X(Online) | Dec 2012 |
| 15 | Damu Mokinda Survase | Studies on production and total phenol content (TPC) of leaf biomass of the selected medicinal plants | International Journ. of Allied Practice, Research & Review | ISSN 2350- 1294 | Oct. 2014 |
| 16 | Damu Mokinda Survase | Effect of media components and physical parameters on citric acid fermentation Pp 1-7 | International Journal of Advance and Applied Research | ISSN 2321-1695 Vol. II Issue 1&2 | M/A 2014 |
| 17 | Damu Mokinda Survase | Effect of selected medicinal plants on the growth of seed borne fungi pp 45-49 | Indian Journal of Research study in Pure and Applied Sciences | ISSN 2321-1695 (print) Vol. II Issue I& II pp. 45-49 | Jan/April 2014 |
| 18 | Damu Mokinda Survase | Utilization of med. Plant biomass against seed mycoflora, seedling emergence, viability and growth of seed borne fungi of cauliflower pp 17-20 | International Refereed Multidisciplinary Journal of Contemporary Research | ISSN 2320-3145 Vol. III Special issue | Feb. 2015 |
| 19 | Damu Mokinda Survase | Studies on protein content and cultivation of Pleurotus sajor caju(Fr.) Singer on different agriculture waste pp 118-121 | International Refereed Multidisciplinary Journal of Contemporary Research | ISSN 2320-3145 Special issue | Feb. 2016 |
| 20 | Damu Mokinda Survase | Honey bee as a good pollinator for pomegranate crop Pp 102-106 | International Refereed Multidisciplinary Journal of Contemporary Research | ISSN 2320-3145 Special issue | Dec. 2016 |
| 21 | Damu Mokinda Survase | Screening Of Higher Yielding Strain Of Aspergillus Niger For Ca Production From Soil Of Nashik District | UGC Sr. No. 1208 RESEARCH DIRECTIONS | Vol: 6 Issue: 6, December 2018 | DEC 2018 |
| 22 | Damu Mokinda Survase | Herbal Management Of Seed Borne Pathogen Of Methi pp194-197 | International Journal of Research and Analytical Reviews | Vol. 5, Issue 3 (E-ISSN 2348-1269, P- ISSN 2349-5138) | August 2018 |
| 23 | Damu Mokinda Survase | Screening and Isolation of Higher Yielding Strain for Citric Acid Production | International Journal of Engineering Trends and Technology (IJETT) – | Volume 60 Number 4 pp 199-202 | June, 2018 |
Copyright 2018-19 :: K. R. Aher Art's Commerce and Science College, Deola




.jpg)
