
Deola Education Society's
Karmaveer Ramraoji Aher Arts, Science and Commerce College, Deola
Unipune ID : CAAN017490
NAAC Reaccredited 'B+' Grade with CGPA 2.64
Affilation ID : PU/NS/ASC/022/(1978)
Affiliated to Savitribai Phule Pune University
Best College Award from Savitribai Phule Pune University
Latest News
Certificate program in Banking, Finance and Insurance : Course is conducted by college in Commerce Department View Pdf More... राष्ट्रीय अखंडता शिबीर (दिल्ली) : येथे होणाऱ्या शिबिरासाठी महाराष्ट्र डायरेक्ट मधून महाविद्यालयाचे NCC अधिकारी लेफ्टनंट बी.एस. लाड व विद्यार्थिनी लक्ष्मी पवार यांची निवड झाली आहे. View Pdf More... १४ अग्निवीरांची सैन्य दलात निवड : क.रा.आहेर, महाविद्यालयातून १४ अग्निवीरांची सैन्य दलात निवड झाली आहे View Pdf More... महाविद्यालयात कर्मवीर रामरावजी आहेर यांना १ जानेवारी रोजी पुण्यतिथी निमित्त अभिवादन करण्यात आले : या प्रसंगी प्रमुख पाहुणे म्हणून मा. प्रतापरावजी दिघावकर उपस्थित होते. View Pdf More... "बांधिलकी" राज्यस्तरीय पुरस्काराने सन्मानित : महाविद्यालयाच्या "बांधिलकी" या नियतकालिकाला यशवंतराव चव्हाण केंद्राच्या वतीने राज्यस्तरीय द्वितीय पुरस्काराने गौरवण्यात आले. View Pdf More... रुद्रयोग बहूउद्देशीय विकास संस्था व मानस कॉम्पुटर चा पुरस्कार मा. प्राचार्य हितेंद्र आहेर यांना प्रदान करण्यात आला. सामाजिक व शैक्षणिक क्षेत्रात उत्कृष्ट काम केल्या बद्दल हा पुरस्कार देण्यात आला. View Pdf More... आदर्श संस्था पुरस्कार : हिंदू हृदयसम्राट बाळासाहेब ठाकरे यांच्या स्मृतीप्रित्यर्थ शिवसेनेतर्फे नाशिक येथे देवळा एज्युकेशन सोसायटीचा आदर्श संस्था म्हणून गौरव करण्यात आला. View Pdf More... महाविद्यालयाचे स्नेहसंमेलन उपस्थित प्रमुख पाहुणे यादी View Pdf More... भारतीय संविधान स्क्वीझ स्पर्धा भारतीय संविधान स्क्वीझ स्पर्धा नोंदणी साठी लिंक - www.yuvacareer.com View Pdf More...
Zoology
Research Publications
Zoology
| Sr.No. | Member | Title of the Paper | Journal Name | Volume & Pgs | Year |
|---|---|---|---|---|---|
| 1 | Sunil Nathu Bhamare | Effect of Mercuric chloride and Aquatic weeds on Mortality and Opercular Activity in fish Channagachua | National Journal of Life Sciences | 3(Supp.)2006 557-560 | March, 2006 |
| 2 | Sunil Nathu Bhamare | Intestinal Flagellate Polymatrix aurangabadenensis | National Journal of Life Sciences | 3(Supp.)2006 605-606 | March, 2006 |
| 3 | Sunil Nathu Bhamare | Seasonal incidence in Chicken Coccidiosis in Aurangabad (M.S.) | National Journal of Life Sciences | 3(3)2006 387-388 | Dec. 2006 |
| 4 | Sunil Nathu Bhamare | Seasonal Incidence of Coccidiosis in goat in Beed Dist. (M.S.), India | Research Hunt, an International Multidisciplinary Journal | Vol. IV, Issue IV, July-Aug 2009 | July, 2009 |
| 5 | Sunil Nathu Bhamare | Study of prevalence of coccidian in chicken at Aurangabad Region of Maharashtra, India | Research Hunt, an International Multidisciplinary Journal | Vol. IV, Issue IV, July-Aug 2009 Pages- 14-19 | July, 2009 |
| 6 | Sunil Nathu Bhamare | Histo-Pathological Study of Chicken Coccidiosis | National Journal of life Sciences | 2010 ISSN- 0972-995X Vol. IX 3(Supp.) | 2010 |
| 7 | Sunil Nathu Bhamare | Percentage Prevalence of Eimerian Species Composition of Sheep and Goat from Beed District, Maharashtra | RRST- Zoology Recent Research in Science and Technology 2011 3(8):24-26 | 3(8):24-26 | Aug. 2011 |
| 8 | Sunil Nathu Bhamare | Study of Eimeria necatrixin Broiler Chicken from Aurangabad District of Maharashtra State of India | International Multidisciplinary Research Journal http://irjs.info/ | 1(11): 11-12 ISSN NO. 2231-6302 | Nov. 2011 |
| 9 | Sunil Nathu Bhamare | New species of Genus Eimeria (Eimeria shivpuri) in Broiler Chicken (Gallus gallus domesticus) from Aurangabad (M.S.)India | International Multidisciplinary Research Journal http://irjs.info/ | 2(3) 2012 ISSN 2231-6302 | Feb. 2012 |
| 10 | Sunil Nathu Bhamare | Prevalence and Morphological Details in the Common Fresh Water Ciliate, Coleps hirtus from Nashik District of Maharashtra | Elixir Aquaculture 45(2012) | ISSN 2229-712X 45(2012) 8973-8976 | 06 April 2012 |
| 11 | Sunil Nathu Bhamare | Emirian infection is great challenge to poultry industry in Aurangabad district of Maharashtra, India | Elixir , Applied Biology 47 (2012) 8973-8976 Available online at www.elixirjournal.org | ISSN: 2229-712X 47 (2012) 8973-8976 ISSN: 2229-712X 47 (2012) 8973-8976 | 16 June 2012 |
| 12 | Sunil Nathu Bhamare | Prevalence of Intestine dwelling ciliates and Morphological details of Anoplophrya infundibulii (n. sp.) from Earthworm, Pheretima posthuma from Nashik district of | Elixir , Applied Biology Available online at www.elixirjournal.org Elixir Online Journal Current Index Copernicus, Poland Value (ICV) is 5.09. | ISSN: 2229-712X Sunil N. Bhamare et al./ Elixir Appl. Biology 48B (2012) 9693-9699 48B (2012) 9693-9699 | 30 July 2012 |
| 13 | Sunil Nathu Bhamare | Study of genus Eimeria {Eimeriamitis, Tyzzer 1929} in broiler chicken (Gallus gallusdomesticus) from Aurangabad (M.S.) India. | Trends in Parasitology Research An International Peer-Reviewed Journal | ISSN 2319 – 314X PrintISSN 2319 – 3158 Online pages- 39-41 | Sept. 2012 |
| 14 | Sunil Nathu Bhamare | “Prevalenceand morphological details of Nyctotherus periplanetae in the host Periplaneta americana, collected from Nashik District of Maharashtra” | IOSR Journal of Pharmacy and Biological Science (IOSR-JPBS)www.iosrjournals.org | e-ISSN: 2278-3008, p-ISSN:2319-7676. Volume 6, Issue 1 Mar. – Apr. 2013 PP 20-25 | April 2013 |
| 15 | Sunil Nathu Bhamare | Rhythmic and seasonal changes in the digestive Tubules of a fresh water bivalve Indonaia caeruleus | International Journal of Innovations in Bio-Sciences http://www.parees.co.in/ijibs.htm http://parees.co.in/ijibs.htm | ISSN 2277-2367 Vol. 2 (4), 2012, pp. 221-228 | Dec. 2012 |
| 16 | Sunil Nathu Bhamare | Morphological Study of Paramecium caudatum From Fresh Waters of Nashik District of Maharashtra, India | www.sciencejournal.in Trends in Life Sciences An International Peer reviewed journal | ISSN: 2319–4731 (Print); 2319–5037 (Online) Vol. 1 No. 2 (2012) pp 41-51 | Dec. 2012 |
| 17 | Vilas Kishanrao Wahule | New species of genus Eimeria (Eimerianikamae) in broiler chicken (Gallus gallusdomesticus) from Aurangabad (M.S.) India | TPR Trends in Parasitology Research www.sciencejournal.in © 2012 DAMA International. | ISSN: 2319 – 314X (Print); 2319 – 3158 (Online) Volume 1 Issue 3 (2012) Pp 44-46 | Jan- 2013 |
| 18 | Sunil Nathu Bhamare | Prevalence And Observation of Intestine-Dwelling Gregarines Including One New Species In The Millipede Trigoniuluscorallinus Collected From Nashik District of Maharashtra, India | ISJ- International Science Journal www.sciencejournal.in Volume- 1 Issue-1 (2014) ISSN: 2348 – 604X (Print); 2348 – 6058 (Online) | ISSN: 2348 – 604X (Print); 2348 – 6058 (Online) 2348 – 6058 | Volume- 1 Issue-1 (2014) |
| 19 | Sunil Nathu Bhamare | Haematological investigation and severity of haemoglobin deficiency in rural population around vaijapur tehsil of aurangabad district (M.S.) page no. 8973- 8987 | Applied Biology (Elixir International Journal) Available online at www.elixirjournal.org Elixir Appl. Biology 47 (2012) 8973-8976 | Yes, Peer reviewed Impact Factor- Poland with (ICV) value of 74.39, Publication Impact Factor (PIF) of 6.865 powered by I2OR, 8973-8976 | 2229- 712 X, June 2013 |
| 20 | Sunil Nathu Bhamare | Prevalence and Morphological details of Intestine Dwelling Ciliate Nyctotherusspirostreptaefrom Millipede, Chondromorpha kelaarti Page no. -Vol 1, No.5, 225-233 | International Journal of Interdisciplinary and Multidisciplinary Studies (IJIMS), 2014, Vol 1, No.5, 225-233. | Available online at http://www.ijims.com ISSN: 2348 – 0343 Page no. -Vol 1, No.5, 225-233 | 2014 |
| 21 | Sunil Nathu Bhamare | Acute Toxicity of Indo-Sulpin to a fresh water Gastropod Thira Lineate Changes in Rate of Respiration Page No. - 06-08 | IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS) e-ISSN: 2278-3008, p-ISSN:2319-7676. Volume 9, Issue 3 Ver. III (May -Jun. 2014), PP 06-08 www.iosrjournals.org | -ISSN: 2278-3008, p-ISSN:2319-7676. page- 2319-3158 | 74 (2014) |
| 22 | Sunil Nathu Bhamare | Study of Percentage Prevalence Morphology of Ciliated Protozoan, AmphileptusClaparedeifrom Fresh Water of Nashik District of Maharashtra, India | VidyaVarta an International Multilingual Refereed journal | Refereed Journal MAH/MUL/03051 ISSN- 2319-9318 | 2018 |
| 23 | Vilas Kishanrao Wahule | Rhythmic and Seasonal changes in the Digestive Tubules of a fresh water Bivalve Indonaia Caeruleus | International Journal of Innovations in Bio-Sciences | 2 (4) Pp 221-228 | 2012 |
| 24 | Vilas Kishanrao Wahule | Changes in Digestive Tubules in Indonaia Caeruleus | Geobios | 39 (2-3) pp- 145-149 | 2012 |
| 25 | Vilas Kishanrao Wahule | Effect of Climatic Factors on the prevalence of Intestinal Helminths from Aurangabad District M.S | International Journal of Basic and Applied Research | 2 issue 2 | 2012 |
| 26 | Vilas Kishanrao Wahule | Impact of Local Environmental conditions on feeding and digestion of lamellidens Marginalis from a pond in Girna river near Chankapur Dam, Nashik, India | J.Exp. Zool. India | 19 pp-141-146 | 2016 |
| 27 | Vilas Kishanrao Wahule | Histochemical studies on (Cestoda: Pseudophyllidea) Circuomncobothrium jadhavae n.sp. parasitizing Matacembelus armatus (Lecepede, 1800) | Deccan Current Science, | vol-4, Pp 263-267 | 2o11 |
| 28 | Vilas Kishanrao Wahule | Prevalence and intensity of school children in Sharad rural Public School, India | Bioinfo Aquatic Ecosystem | vol-1, Pp-9-12 | 2o11 |
| 29 | Vilas Kishanrao Wahule | Prevalence of Parasitism among school children of St.Johns school in Aurangabad District, Maharashtra | National Conference Proceedings- Biodiversity and Conservation of Nature and Natural Resources, 14, 15th Dec. 2012, Adarsh College , Hingoli. | Pp-76-81 | 2012 |
| 30 | Vilas Kishanrao Wahule | Percentage, Prevalence and morphological details of Stylonychia pustulata (Ehrenberg, 1830) in the fresh waters of Nashik District | Elixir Biosciences | 74 | 2014 |
| 31 | Vilas Kishanrao Wahule | New Furocercoous Larval Trematode form Bhegu-Dhanoli Dam, Nashik District (M.S) India | International Journal of Basic and Applied Research | vol-3, Pp-27-29 | 2014 |
| 32 | Sunil Nathu Bhamare | Study of Population Frequency and Morphological details of commonly found Grigarine Stenophora Mruthunjayi in Intestines of Millipede Species, Trigonoulus Coralinus from Nashik District of Maharashtra | Ajanta International Journal ISSN No. 2277-5730 Impact factor-5.5 www.ajifector.com | VIII. Issue-8, January-March 2019 | 2019 |
Copyright 2018-19 :: K. R. Aher Art's Commerce and Science College, Deola




.jpg)

